Payments Report
- Ryan S. $1,045.00
- Evan H. $1,740.00
- Chester Mcconnell $735.00
- Carter H. $1,245.00
- Shaun C. $1,320.00
- Total: $6,085.00
| Customer Name | Invoice Date | Amount | Staff Name |
|---|---|---|---|
| Dixon | January 23, 2026 | $595 | Ryan S. |
| Adam Skidmore | January 22, 2026 | $395 | Evan H. |
| Betsy Katz | January 23, 2026 | $360 | Ryan S. |
| Erik Gagon | January 23, 2026 | $345 | Chester Mcconnell |
| Shelley Salmon | January 23, 2026 | $295 | Carter H. |
| Rob Dunlap | January 23, 2026 | $295 | Chester Mcconnell |
| Nova Forrest | January 23, 2026 | $295 | Shaun C. |
| Poonam Saluja | January 23, 2026 | $275 | Carter H. |
| Jim Graubner | January 23, 2026 | $250 | Evan H. |
| Greg Drumm | January 21, 2026 | $245 | Shaun C. |
| Tristin Monroe | January 23, 2026 | $245 | Shaun C. |
| Jeremy Turnage | January 23, 2026 | $245 | Shaun C. |
| Chance Ervin | January 23, 2026 | $245 | Evan H. |
| Ken Craig | January 21, 2026 | $245 | Evan H. |
| Sheridan Coyne | January 23, 2026 | $195 | Evan H. |
| Don Miles | January 23, 2026 | $195 | Evan H. |
| Michael GPS | January 23, 2026 | $145 | Shaun C. |
| Candace Poole | January 23, 2026 | $125 | Carter H. |
| Linda Bohon | January 23, 2026 | $125 | Carter H. |
| Jeff Martin | January 23, 2026 | $95 | Chester Mcconnell |
| Tricia Mitchell | January 23, 2026 | $95 | Carter H. |
| Waren Hahn | January 23, 2026 | $95 | Carter H. |
| Michael Thurmond | January 23, 2026 | $95 | Carter H. |
| Michael Salazar | January 23, 2026 | $95 | Carter H. |
| Natalie Ramioulle | January 23, 2026 | $95 | Shaun C. |
| Becky Hereida | January 23, 2026 | $90 | Ryan S. |
| Mary Burgess | January 23, 2026 | $80 | Evan H. |
| Todd Pushee | January 23, 2026 | $70 | Evan H. |
| Barbara Iverson | January 23, 2026 | $65 | Evan H. |
| Arnold Collins | January 23, 2026 | $50 | Shaun C. |
| Jorge Ramirez | September 13, 2025 | $45 | Carter H. |
Total Payments: $6,085.00